![]() |
Available at Lynnfield and East Boston
locations. |
| S P I N E L L I ' S P A R T Y T R A Y S |
| Serves 1-2 |
Family Serves 4-6 |
Restaurant Serves 8-10 |
X-Large |
||
| Eggplant Parmigiana | $9.75 | $18.95 | $28.95 | $55.95 | |
| Baked Lasagna | $9.75 | $18.95 | $28.95 | $55.95 | |
| Ravioli | $7.75 | $15.75 | $24.95 | $47.95 | |
| Ziti or Spaghetti | $6.75 | $13.95 | $21.75 | $43.95 | |
| Baked Ziti | $9.75 | $19.95 | $28.95 | $54.95 | |
| Cavatelli or Gnocchi | $7.75 | $15.75 | $24.95 | $46.95 | |
| Gemelli Pasta with Eggplant & Chicken | $9.75 | $23.95 | $32.95 | $63.95 | |
| Chicken, Ziti & Broccoli Alfredo | $10.95 | $23.95 | $34.95 | $66.95 | |
| Fettuccine Alfredo | $8.95 | $19.95 | $29.75 | $62.95 | |
| Tortellini Alfredo | $9.95 | $20.95 | $32.95 | $63.95 | |
| Shrimp Scampi with Pasta | $11.75 | $23.95 | $33.95 | $67.95 (40 Shrimp) | |
| Gemelli Pasta Checca with Shrimp | $10.95 | $23.95 | $32.95 | $66.95 (40 Shrimp) | |
| Pasta Checca with Linguini or Gemelli (Fresh Tomato, Basil & Olive Oil) |
$8.25 | $14.95 | $24.95 | $47.95 | |
| Pesto Rigatoni | $7.95 | $14.95 | $24.95 | $44.95 | |
| Boneless Chicken Cacciatore | $9.75 | $19.95 | $29.50 | $60.95 | |
| Veal Cutlet Parmigiana | $10.25 | $21.95 | $32.75 | $64.95 (20 Servings) | |
| Chicken Cutlet Parmigiana | $9.50 | $20.95 | $30.75 | $60.95 (20 Servings) | |
| Chicken Marsala | $9.75 | $20.95 | $31.95 | $66.95 | |
| Chicken, Ziti & Broccoli | $9.25 | $20.95 | $30.95 | $60.95 | |
| Stuffed Shells | $2.25 ea | $13.50(6) | $26.75(12) | $42.95(20) | $68.00 (35 Shells) |
| Manicotti | $2.90 ea | $5.90(2) | $17.90(6) | $25.95(9) | $46.00 (16 Manicotti) |
| Sausage, Pepper & Onion | $2.25 ea | $7.95 | $20.95 | $36.95 | $61.95 (35 Sausages) |
| Meatballs | $1.25 ea | $14.50(12) | $24.00(20) | $40.50(35) | $68.00 (60 meatballs) |
| Grilled Chicken Tenders | $2.95 per person (2) | ||||
| Roasted Potatoes or Rice Pilaf | $14.95 | $24.95 | $43.95 | ||
| Fresh Vegetables | $14.95 | $24.95 | $43.95 | ||
282 Bennington Street
|
Route One South
|